Compare timetables and book ferry or flight to or from Åland
Exceptions may occur. Always check with the carrier.
All times are local.
🇸🇪 --:-- |
🇫🇮 --:--
Swipe the table to see more columns
Departure | Arrival | Departure ▲ | Arrival | Travel time | Carrier | Vessel | ||
---|---|---|---|---|---|---|---|---|
🚢 | Book | 07.10 | 13.35 | 5h 25min | Tallink Silja | Baltic Princess | ||
🚢 | Book | 07.45 | 14.10 | 5h 25min | Viking Line | Viking Grace | ||
🚢 | Book | 10.00 | 13.00 | 2h 0min | Eckerö Linjen | M/S Eckerö | ||
🚢 | Book | 10.45 | 15.15 | 3h 30min | Finnlines | Finnsirius/Finncanopus | ||
🚢 | Book | 15.00 | 18.00 | 2h 0min | Eckerö Linjen | M/S Eckerö | ||
🚢 | Book | 16.00 | 22.50 | 5h 50min | Viking Line | Viking Gabriella/Cinderella | ||
🚢 | Book | 16.45 | 23.45 | 6h 0min | Tallink Silja | Silja Symphony | ||
🚢 | Book | 17.30 | 00.50* | 6h 20min | Tallink Silja | Baltic Queen | ||
🚢 | Book | 20.00 | 03.15* | 6h 15min | Viking Line | Viking Glory | ||
🚢 | Book | 20.00 | 23.00 | 2h 0min | Eckerö Linjen | M/S Eckerö | ||
🚢 | Book | 21.45 | 02.00* | 3h 15min | Finnlines | Finnsirius/Finncanopus |
* Arrival next day
Compare timetables and book ferry or flight to or from Åland. With res.ax you quickly find departures from all major ferry and airline companies: Viking Line, Eckerö Linjen, Finnlines, Tallink Silja, Finnair and populAir. Travel to Eckerö, Stockholm, Mariehamn or other destinations – book easily, safely and smoothly!
Ålandstrafiken – Archipelago traffic
Here you find timetables, booking and information about Archipelago ferries and public transport in Åland.
Here you find timetables, booking and information about Archipelago ferries and public transport in Åland.