Compare and book flights & ferries to and from Åland
Total of 59 trips to and from Åland on selected date.
Exceptions may occur. Always check with the carrier.
All times are local.
🇸🇪 --:-- |
🇫🇮 --:--
Swipe the table to see more columns
17 trips
|
Departure | Arrival | Departure ▲ | Arrival | Travel time | Carrier | Vessel | |
---|---|---|---|---|---|---|---|---|
🚢 | Book | 07.05 | 07.50 | 0:45h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 08.45 | 14.10 | 5:25h | Viking Line | Viking Glory | ||
🚢 | Book | 09.30 | 15.15 | 5:45h | Ålandstrafiken | M/S Viggen + M/S Gudingen (via Kökar) | ||
🚢 | Book | 09.55 | 10.35 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 10.00 | 14.45 | 4:45h | Finnlines | Finnsirius/Finncanopus | ||
🚁 | Book | 12.00** | 13.30 | 1:30h | Helsinki Citycopter | 🚁 | ||
🚢 | Book | 12.45 | 13.25 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 15.30 | 21.30 | 6:00h | Ålandstrafiken | M/S Viggen + M/S Gudingen (via Kökar) | ||
🚢 | Book | 15.40 | 16.20 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 17.00 | 04.15* | 11:15h | Tallink Silja | Silja Serenade/Symphony | ||
🚢 | Book | 18.10 | 04.25* | 10:15h | Viking Line | Viking Gabriella/Cinderella | ||
🚢 | Book | 18.35 | 19.20 | 0:45h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 20.15 | 00.40* | 4:25h | Tallink Silja | Baltic Princess | ||
🚢 | Book | 20.55 | 01.05* | 4:10h | Viking Line | Viking Grace | ||
✈️ | Book | 21.30 | 22.25 | 0:55h | Finnair | ✈️ | ||
🚢 | Book | 21.40 | 22.20 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 22.45 | 03.45* | 5:00h | Finnlines | Finnsirius/Finncanopus |
* Arrival next day
** Scheduled on demand