Compare and book flights & ferries to and from Åland
Total of 50 trips to and from Åland on selected date.
Exceptions may occur. Always check with the carrier.
All times are local.
🇸🇪 --:-- |
🇫🇮 --:--
Swipe the table to see more columns
14 trips
|
Departure | Arrival | Departure ▼ | Arrival | Travel time | Carrier | Vessel | |
---|---|---|---|---|---|---|---|---|
🚢 | Book | 23.55 | 10.30* | 10:35h | Tallink Silja | Silja Serenade/Symphony | ||
🚢 | Book | 22.55 | 09.15* | 10:20h | Viking Line | Viking Gabriella/Cinderella | ||
🚢 | Book | 20.35 | 21.15 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 17.30 | 18.10 | 0:40h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 16.00 | 21.15 | 5:15h | Ålandstrafiken | M/S Gudingen + M/S Viggen (via Kökar) | ||
🚢 | Book | 15.30 | 20.10 | 4:40h | Finnlines | Finnsirius/Finncanopus | ||
🚢 | Book | 14.35 | 15.20 | 0:45h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 14.25 | 19.50 | 5:25h | Viking Line | Viking Grace | ||
🚢 | Book | 13.45 | 19.15 | 5:30h | Tallink Silja | Baltic Princess | ||
🚁 | Book | 12.00** | 13.30 | 1:30h | Helsinki Citycopter | 🚁 | ||
🚢 | Book | 09.30 | 15.00 | 5:30h | Ålandstrafiken | M/S Skiftet + M/S Viggen (via Kökar) | ||
🚢 | Book | 09.00 | 09.45 | 0:45h | Ålandstrafiken | M/S Ådan | ||
🚢 | Book | 03.20 | 07.35 | 4:15h | Viking Line | Viking Glory | ||
🚢 | Book | 02.10 | 07.15 | 5:05h | Finnlines | Finnsirius/Finncanopus |
* Arrival next day
** Scheduled on demand